Annual report and financial statements 2008
Company balance sheet
| Notes | 2008 £m |
2007 (restated) £m |
|
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Investments in Group undertakings | C6 | 9,147.4 | 9,135.6 |
| Current assets | |||
| Trade and other receivables | 0.2 | 0.1 | |
| Total assets | 9,147.6 | 9,135.7 | |
| Liabilities | |||
| Current liabilities | |||
| Amounts owed to Group undertakings | 2,584.6 | 2,060.8 | |
| Trade and other payables | 1.0 | 0.9 | |
| Total liabilities | 2,585.6 | 2,061.7 | |
| Net assets | 6,562.0 | 7,074.0 | |
| Equity | |||
| Called-up share capital – equity | 396.6 | 424.9 | |
| Share premium account | C7 | 231.4 | 202.9 |
| Capital redemption reserve | C7 | 2,199.9 | 2,168.5 |
| Merger reserve | C7 | 1,397.3 | 1,397.3 |
| Retained earnings | C7 | 2,336.8 | 2,880.4 |
| Total equity | 6,562.0 | 7,074.0 |
The financial statements were approved by the Board and authorised for issue on 19 May 2008. The financial statements also comprise the notes.
Sir Stuart Rose, Chief Executive
Ian Dyson, Group Finance and Operations Director
© 2008 Marks and Spencer plc


