Annual report and financial statements 2008
Company cash flow statement
| 52 weeks ended 29 March 2008 £m |
52 weeks ended 31 March 2007 £m |
|
|---|---|---|
| Cash flows from operating activities | ||
| Cash generated from operations | 0.1 | 0.9 |
| Net cash inflow from operating activities | 0.1 | 0.9 |
| Cash flows from investing activities | ||
| Dividends received | 344.0 | 260.6 |
| Net cash inflow from investing activities | 344.0 | 260.6 |
| Cash flows from financing activities | ||
| Interest paid | – | (0.2) |
| Shares purchased in buy back | (555.9) | – |
| Redemption of non-equity B shares | – | (54.7) |
| Shares issued on exercise of employee share options | 31.6 | 44.9 |
| Drawdown of intercompany loan | 523.8 | 9.1 |
| Equity dividends paid | (343.6) | (260.6) |
| Net cash outflow from financing activities | (344.1) | (261.5) |
| Net cash inflow from activities | – | – |
| Cash and cash equivalents at beginning and end of year | – | – |
© 2008 Marks and Spencer plc


