Annual report and financial statements 2008
Company statement of changes in shareholders’ equity
| 52 weeks ended 29 March 2008 £m |
52 weeks ended 31 March 2007 £m |
|
|---|---|---|
| Profit attributable to shareholders | 344.1 | 260.4 |
| Dividends | (343.6) | (260.6) |
| 0.5 | (0.2) | |
| Capital contribution for share-based payments | 11.8 | 13.3 |
| Shares purchased in buy back | (555.9) | – |
| Shares issued on the exercise of employee share options | 31.6 | 44.9 |
| Change in shareholders’ equity | (512.0) | 58.0 |
| Opening shareholders’ equity as previously reported | 6,984.5 | 6,939.8 |
| Prior year adjustment (see note C7) | 89.5 | 76.2 |
| Opening shareholders’ equity | 7,074.0 | 7,016.0 |
| Closing shareholders’ equity | 6,562.0 | 7,074.0 |
© 2008 Marks and Spencer plc


