Annual report and financial statements 2008
Consolidated statement of recognised income and expense
Download this table as an Excel document (24 kb)
| 52 weeks ended 29 March 2008 £m |
52 weeks ended 31 March 2007 £m |
|
|---|---|---|
| Profit for the year | 821.0 | 659.9 |
| Foreign currency translation differences | 21.3 | (14.0) |
| Actuarial gains/(losses) on retirement benefit asset/deficit | 605.4 | (8.6) |
| Cash flow and net investment hedges | ||
| – losses deferred in equity | (33.5) | (7.4) |
| – recycled and reported in net profit | 1.3 | 10.7 |
| – amount recognised in inventories | 2.4 | 2.1 |
| Tax on items taken directly to equity | (185.7) | 24.5 |
| Net gains not recognised in the income statement | 411.2 | 7.3 |
| Total recognised income and expense for the year | 1,232.2 | 667.2 |
| Attributable to: | ||
| Equity shareholders of the Company | 1,232.9 | 667.2 |
| Minority interests | (0.7) | – |
| 1,232.2 | 667.2 |
© 2008 Marks and Spencer plc


